Machine Explorer
All Plant Assets
194 of 194 machines shown.
| Machine | Section | Type | Controller | Protocol | Gateway | State | Comm | OEE | DQ | Alarms |
|---|---|---|---|---|---|---|---|---|---|---|
| Cutting-01 M-0001 | Cutting Machines | Laser Cutter | Mitsubishi FX3U | MELSEC | WP500-001 | Running | Online | 66% | 99 | 0 |
| Cutting-02 M-0002 | Cutting Machines | Plasma Cutter | Weihong NK105 | Modbus TCP | WP500-002 | Running | Online | 71% | 99 | 0 |
| Cutting-03 M-0003 | Cutting Machines | Shear | Eckelmann EXC882 | Ethernet/IP | WP500-001 | Running | Online | 71% | 98 | 0 |
| Cutting-04 M-0004 | Cutting Machines | Bandsaw | Special SPM-Controller | Modbus RTU | WP500-002 | Running | Online | 67% | 95 | 0 |
| Cutting-05 M-0005 | Cutting Machines | Laser Cutter | Mitsubishi FX3U | MELSEC | WP500-001 | Unplanned Stop | Online | 65% | 94 | 0 |
| Cutting-06 M-0006 | Cutting Machines | Plasma Cutter | Weihong NK105 | Modbus TCP | WP500-002 | Idle | Online | 62% | 94 | 0 |
| Cutting-07 M-0007 | Cutting Machines | Shear | Eckelmann EXC882 | Ethernet/IP | WP500-001 | Maintenance | Online | 66% | 93 | 0 |
| Cutting-08 M-0008 | Cutting Machines | Bandsaw | Special SPM-Controller | Modbus RTU | WP500-002 | Maintenance | Online | 80% | 99 | 0 |
| Cutting-09 M-0009 | Cutting Machines | Laser Cutter | Mitsubishi FX3U | MELSEC | WP500-001 | Running | Online | 82% | 95 | 1 |
| Cutting-10 M-0010 | Cutting Machines | Plasma Cutter | Weihong NK105 | Modbus TCP | WP500-002 | Running | Online | 73% | 99 | 0 |
| Cutting-11 M-0011 | Cutting Machines | Shear | Eckelmann EXC882 | Ethernet/IP | WP500-001 | Idle | Online | 78% | 95 | 1 |
| Cutting-12 M-0012 | Cutting Machines | Bandsaw | Special SPM-Controller | Modbus RTU | WP500-002 | Running | Online | 72% | 99 | 0 |
| Cutting-13 M-0013 | Cutting Machines | Laser Cutter | Mitsubishi FX3U | MELSEC | WP500-001 | Planned Stop | Online | 68% | 94 | 0 |
| Cutting-14 M-0014 | Cutting Machines | Plasma Cutter | Weihong NK105 | Modbus TCP | WP500-002 | Running | Online | 80% | 97 | 0 |
| Cutting-15 M-0015 | Cutting Machines | Shear | Eckelmann EXC882 | Ethernet/IP | WP500-001 | Running | Online | 64% | 95 | 0 |
| Cutting-16 M-0016 | Cutting Machines | Bandsaw | Special SPM-Controller | Modbus RTU | WP500-002 | Running | Online | 71% | 99 | 0 |
| H8-1-01 M-0017 | H8-1 CNC / VMC | VMC | Mazak Smooth G | MTConnect | WP500-003 | Communication Lost | Offline | 56% | 97 | 0 |
| H8-1-02 M-0018 | H8-1 CNC / VMC | HMC | Fanuc 31i-B | Fanuc FOCAS | WP500-004 | Setup | Online | 60% | 97 | 0 |
| H8-1-03 M-0019 | H8-1 CNC / VMC | Turning Center | Mitsubishi M80 | MELSEC | WP500-005 | Running | Online | 59% | 98 | 0 |
| H8-1-04 M-0020 | H8-1 CNC / VMC | 5-Axis | Siemens Sinumerik 828D | OPC UA | WP500-006 | Running | Online | 80% | 93 | 0 |
| H8-1-05 M-0021 | H8-1 CNC / VMC | VMC | Mazak Smooth G | MTConnect | WP500-007 | Idle | Online | 69% | 97 | 0 |
| H8-1-06 M-0022 | H8-1 CNC / VMC | HMC | Fanuc 31i-B | Fanuc FOCAS | WP500-008 | Maintenance | Online | 83% | 99 | 0 |
| H8-1-07 M-0023 | H8-1 CNC / VMC | Turning Center | Mitsubishi M80 | MELSEC | WP500-003 | Running | Online | 67% | 95 | 0 |
| H8-1-08 M-0024 | H8-1 CNC / VMC | 5-Axis | Siemens Sinumerik 828D | OPC UA | WP500-004 | Running | Online | 70% | 94 | 0 |
| H8-1-09 M-0025 | H8-1 CNC / VMC | VMC | Mazak Smooth G | MTConnect | WP500-005 | Running | Online | 64% | 97 | 0 |
| H8-1-10 M-0026 | H8-1 CNC / VMC | HMC | Fanuc 31i-B | Fanuc FOCAS | WP500-006 | Idle | Online | 62% | 98 | 0 |
| H8-1-11 M-0027 | H8-1 CNC / VMC | Turning Center | Mitsubishi M80 | MELSEC | WP500-007 | Running | Online | 74% | 94 | 0 |
| H8-1-12 M-0028 | H8-1 CNC / VMC | 5-Axis | Siemens Sinumerik 828D | OPC UA | WP500-008 | Running | Online | 72% | 92 | 0 |
| H8-1-13 M-0029 | H8-1 CNC / VMC | VMC | Mazak Smooth G | MTConnect | WP500-003 | Running | Online | 67% | 95 | 0 |
| H8-1-14 M-0030 | H8-1 CNC / VMC | HMC | Fanuc 31i-B | Fanuc FOCAS | WP500-004 | Setup | Online | 62% | 93 | 0 |
| H8-1-15 M-0031 | H8-1 CNC / VMC | Turning Center | Mitsubishi M80 | MELSEC | WP500-005 | Running | Online | 71% | 99 | 0 |
| H8-1-16 M-0032 | H8-1 CNC / VMC | 5-Axis | Siemens Sinumerik 828D | OPC UA | WP500-006 | Idle | Online | 69% | 98 | 0 |
| H8-1-17 M-0033 | H8-1 CNC / VMC | VMC | Mazak Smooth G | MTConnect | WP500-007 | Running | Online | 58% | 93 | 0 |
| H8-1-18 M-0034 | H8-1 CNC / VMC | HMC | Fanuc 31i-B | Fanuc FOCAS | WP500-008 | Running | Online | 66% | 95 | 0 |
| H8-1-19 M-0035 | H8-1 CNC / VMC | Turning Center | Mitsubishi M80 | MELSEC | WP500-003 | Maintenance | Online | 64% | 94 | 0 |
| H8-1-20 M-0036 | H8-1 CNC / VMC | 5-Axis | Siemens Sinumerik 828D | OPC UA | WP500-004 | Running | Online | 67% | 96 | 0 |
| H8-1-21 M-0037 | H8-1 CNC / VMC | VMC | Mazak Smooth G | MTConnect | WP500-005 | Planned Stop | Online | 62% | 97 | 0 |
| H8-1-22 M-0038 | H8-1 CNC / VMC | HMC | Fanuc 31i-B | Fanuc FOCAS | WP500-006 | Running | Online | 78% | 96 | 0 |
| H8-1-23 M-0039 | H8-1 CNC / VMC | Turning Center | Mitsubishi M80 | MELSEC | WP500-007 | Running | Online | 75% | 97 | 0 |
| H8-1-24 M-0040 | H8-1 CNC / VMC | 5-Axis | Siemens Sinumerik 828D | OPC UA | WP500-008 | Maintenance | Online | 65% | 92 | 0 |
| H8-1-25 M-0041 | H8-1 CNC / VMC | VMC | Mazak Smooth G | MTConnect | WP500-003 | Unplanned Stop | Online | 68% | 99 | 0 |
| H8-1-26 M-0042 | H8-1 CNC / VMC | HMC | Fanuc 31i-B | Fanuc FOCAS | WP500-004 | Running | Online | 69% | 93 | 0 |
| H8-1-27 M-0043 | H8-1 CNC / VMC | Turning Center | Mitsubishi M80 | MELSEC | WP500-005 | Running | Online | 84% | 93 | 0 |
| H8-1-28 M-0044 | H8-1 CNC / VMC | 5-Axis | Siemens Sinumerik 828D | OPC UA | WP500-006 | Running | Online | 71% | 93 | 2 |
| H8-1-29 M-0045 | H8-1 CNC / VMC | VMC | Mazak Smooth G | MTConnect | WP500-007 | Idle | Online | 67% | 98 | 0 |
| H8-1-30 M-0046 | H8-1 CNC / VMC | HMC | Fanuc 31i-B | Fanuc FOCAS | WP500-008 | Running | Online | 65% | 93 | 0 |
| H8-1-31 M-0047 | H8-1 CNC / VMC | Turning Center | Mitsubishi M80 | MELSEC | WP500-003 | Setup | Online | 81% | 97 | 0 |
| H8-1-32 M-0048 | H8-1 CNC / VMC | 5-Axis | Siemens Sinumerik 828D | OPC UA | WP500-004 | Planned Stop | Online | 79% | 95 | 0 |
| H8-1-33 M-0049 | H8-1 CNC / VMC | VMC | Mazak Smooth G | MTConnect | WP500-005 | Running | Online | 66% | 93 | 0 |
| H8-1-34 M-0050 | H8-1 CNC / VMC | HMC | Fanuc 31i-B | Fanuc FOCAS | WP500-006 | Running | Online | 62% | 96 | 0 |
| H8-1-35 M-0051 | H8-1 CNC / VMC | Turning Center | Mitsubishi M80 | MELSEC | WP500-007 | Running | Online | 69% | 96 | 0 |
| H8-1-36 M-0052 | H8-1 CNC / VMC | 5-Axis | Siemens Sinumerik 828D | OPC UA | WP500-008 | Running | Online | 77% | 96 | 0 |
| H8-1-37 M-0053 | H8-1 CNC / VMC | VMC | Mazak Smooth G | MTConnect | WP500-003 | Planned Stop | Online | 75% | 93 | 0 |
| H8-1-38 M-0054 | H8-1 CNC / VMC | HMC | Fanuc 31i-B | Fanuc FOCAS | WP500-004 | Running | Online | 80% | 95 | 0 |
| H8-1-39 M-0055 | H8-1 CNC / VMC | Turning Center | Mitsubishi M80 | MELSEC | WP500-005 | Idle | Online | 63% | 97 | 1 |
| H8-1-40 M-0056 | H8-1 CNC / VMC | 5-Axis | Siemens Sinumerik 828D | OPC UA | WP500-006 | Running | Online | 76% | 93 | 0 |
| H8-1-41 M-0057 | H8-1 CNC / VMC | VMC | Mazak Smooth G | MTConnect | WP500-007 | Idle | Online | 65% | 94 | 0 |
| H8-1-42 M-0058 | H8-1 CNC / VMC | HMC | Fanuc 31i-B | Fanuc FOCAS | WP500-008 | Setup | Online | 73% | 93 | 0 |
| H8-1-43 M-0059 | H8-1 CNC / VMC | Turning Center | Mitsubishi M80 | MELSEC | WP500-003 | Communication Lost | Offline | 57% | 94 | 0 |
| H8-1-44 M-0060 | H8-1 CNC / VMC | 5-Axis | Siemens Sinumerik 828D | OPC UA | WP500-004 | Running | Online | 73% | 93 | 0 |
| H8-1-45 M-0061 | H8-1 CNC / VMC | VMC | Mazak Smooth G | MTConnect | WP500-005 | Running | Online | 67% | 94 | 0 |
| H8-1-46 M-0062 | H8-1 CNC / VMC | HMC | Fanuc 31i-B | Fanuc FOCAS | WP500-006 | Running | Online | 87% | 97 | 2 |
| H8-1-47 M-0063 | H8-1 CNC / VMC | Turning Center | Mitsubishi M80 | MELSEC | WP500-007 | Running | Online | 66% | 96 | 0 |
| H8-1-48 M-0064 | H8-1 CNC / VMC | 5-Axis | Siemens Sinumerik 828D | OPC UA | WP500-008 | Running | Online | 66% | 95 | 0 |
| H8-1-49 M-0065 | H8-1 CNC / VMC | VMC | Mazak Smooth G | MTConnect | WP500-003 | Idle | Online | 69% | 99 | 1 |
| H8-1-50 M-0066 | H8-1 CNC / VMC | HMC | Fanuc 31i-B | Fanuc FOCAS | WP500-004 | Running | Online | 61% | 94 | 0 |
| H8-1-51 M-0067 | H8-1 CNC / VMC | Turning Center | Mitsubishi M80 | MELSEC | WP500-005 | Running | Online | 78% | 98 | 0 |
| H8-1-52 M-0068 | H8-1 CNC / VMC | 5-Axis | Siemens Sinumerik 828D | OPC UA | WP500-006 | Running | Online | 74% | 97 | 0 |
| H8-1-53 M-0069 | H8-1 CNC / VMC | VMC | Mazak Smooth G | MTConnect | WP500-007 | Running | Online | 82% | 99 | 0 |
| H8-1-54 M-0070 | H8-1 CNC / VMC | HMC | Fanuc 31i-B | Fanuc FOCAS | WP500-008 | Running | Online | 65% | 97 | 3 |
| H8-1-55 M-0071 | H8-1 CNC / VMC | Turning Center | Mitsubishi M80 | MELSEC | WP500-003 | Running | Online | 85% | 97 | 0 |
| Bus-01 M-0072 | Bus Bar | Punch Press | Siemens S7-1200 | S7 / OPC UA | WP500-009 | Running | Online | 71% | 95 | 0 |
| Bus-02 M-0073 | Bus Bar | Bender | Beckhoff CX9020 | ADS | WP500-010 | Running | Online | 70% | 98 | 3 |
| Bus-03 M-0074 | Bus Bar | Welder | Fatek FBs-40MC | Modbus TCP | WP500-009 | Running | Online | 56% | 98 | 0 |
| Bus-04 M-0075 | Bus Bar | Assembly | Mitsubishi FX5U | MELSEC | WP500-010 | Running | Online | 73% | 99 | 0 |
| Bus-05 M-0076 | Bus Bar | Punch Press | Siemens S7-1200 | S7 / OPC UA | WP500-009 | Running | Online | 84% | 93 | 0 |
| Bus-06 M-0077 | Bus Bar | Bender | Beckhoff CX9020 | ADS | WP500-010 | Running | Online | 68% | 95 | 0 |
| Bus-07 M-0078 | Bus Bar | Welder | Fatek FBs-40MC | Modbus TCP | WP500-009 | Running | Online | 81% | 94 | 0 |
| Bus-08 M-0079 | Bus Bar | Assembly | Mitsubishi FX5U | MELSEC | WP500-010 | Running | Online | 74% | 93 | 0 |
| Bus-09 M-0080 | Bus Bar | Punch Press | Siemens S7-1200 | S7 / OPC UA | WP500-009 | Idle | Online | 66% | 93 | 0 |
| Bus-10 M-0081 | Bus Bar | Bender | Beckhoff CX9020 | ADS | WP500-010 | Running | Online | 60% | 98 | 0 |
| Bus-11 M-0082 | Bus Bar | Welder | Fatek FBs-40MC | Modbus TCP | WP500-009 | Running | Online | 76% | 92 | 0 |
| Bus-12 M-0083 | Bus Bar | Assembly | Mitsubishi FX5U | MELSEC | WP500-010 | Running | Online | 73% | 98 | 3 |
| Bus-13 M-0084 | Bus Bar | Punch Press | Siemens S7-1200 | S7 / OPC UA | WP500-009 | Running | Online | 69% | 96 | 0 |
| Bus-14 M-0085 | Bus Bar | Bender | Beckhoff CX9020 | ADS | WP500-010 | Running | Online | 69% | 98 | 0 |
| Bus-15 M-0086 | Bus Bar | Welder | Fatek FBs-40MC | Modbus TCP | WP500-009 | Running | Online | 84% | 97 | 1 |
| Flexible-01 M-0087 | Flexible Shop | Multi-Op Cell | Renu FP4030 | Modbus TCP | WP500-011 | Running | Online | 66% | 96 | 0 |
| Flexible-02 M-0088 | Flexible Shop | Robotic Cell | Mitsubishi Q-Series | MELSEC | WP500-012 | Idle | Online | 66% | 97 | 0 |
| Flexible-03 M-0089 | Flexible Shop | Manual Station | Special Custom-PLC | Modbus RTU | WP500-011 | Idle | Online | 65% | 99 | 0 |
| Flexible-04 M-0090 | Flexible Shop | Multi-Op Cell | Renu FP4030 | Modbus TCP | WP500-012 | Running | Online | 81% | 95 | 0 |
| Flexible-05 M-0091 | Flexible Shop | Robotic Cell | Mitsubishi Q-Series | MELSEC | WP500-011 | Idle | Online | 57% | 95 | 2 |
| Flexible-06 M-0092 | Flexible Shop | Manual Station | Special Custom-PLC | Modbus RTU | WP500-012 | Idle | Online | 79% | 93 | 0 |
| Flexible-07 M-0093 | Flexible Shop | Multi-Op Cell | Renu FP4030 | Modbus TCP | WP500-011 | Running | Online | 78% | 93 | 0 |
| Flexible-08 M-0094 | Flexible Shop | Robotic Cell | Mitsubishi Q-Series | MELSEC | WP500-012 | Running | Online | 71% | 94 | 0 |
| Flexible-09 M-0095 | Flexible Shop | Manual Station | Special Custom-PLC | Modbus RTU | WP500-011 | Maintenance | Online | 74% | 99 | 0 |
| Flexible-10 M-0096 | Flexible Shop | Multi-Op Cell | Renu FP4030 | Modbus TCP | WP500-012 | Running | Online | 69% | 93 | 0 |
| Flexible-11 M-0097 | Flexible Shop | Robotic Cell | Mitsubishi Q-Series | MELSEC | WP500-011 | Unplanned Stop | Online | 65% | 95 | 0 |
| Flexible-12 M-0098 | Flexible Shop | Manual Station | Special Custom-PLC | Modbus RTU | WP500-012 | Running | Online | 63% | 95 | 0 |
| Flexible-13 M-0099 | Flexible Shop | Multi-Op Cell | Renu FP4030 | Modbus TCP | WP500-011 | Running | Online | 69% | 97 | 3 |
| Flexible-14 M-0100 | Flexible Shop | Robotic Cell | Mitsubishi Q-Series | MELSEC | WP500-012 | Idle | Online | 81% | 97 | 0 |
| Flexible-15 M-0101 | Flexible Shop | Manual Station | Special Custom-PLC | Modbus RTU | WP500-011 | Running | Online | 82% | 98 | 0 |
| Flexible-16 M-0102 | Flexible Shop | Multi-Op Cell | Renu FP4030 | Modbus TCP | WP500-012 | Running | Online | 77% | 92 | 0 |
| Flexible-17 M-0103 | Flexible Shop | Robotic Cell | Mitsubishi Q-Series | MELSEC | WP500-011 | Running | Online | 71% | 96 | 3 |
| H8-01 M-0104 | H8 | Press | Mitsubishi Q06UDV | MELSEC | WP500-013 | Running | Online | 82% | 99 | 0 |
| H8-02 M-0105 | H8 | Assembly | Mitsubishi iQ-R | MELSEC | WP500-014 | Running | Online | 78% | 96 | 0 |
| H8-03 M-0106 | H8 | Test Rig | Mitsubishi FX5U | MELSEC | WP500-015 | Running | Online | 71% | 94 | 0 |
| H8-04 M-0107 | H8 | Conveyor | Mitsubishi Q06UDV | MELSEC | WP500-016 | Idle | Online | 77% | 96 | 0 |
| H8-05 M-0108 | H8 | Press | Mitsubishi iQ-R | MELSEC | WP500-017 | Maintenance | Online | 74% | 94 | 1 |
| H8-06 M-0109 | H8 | Assembly | Mitsubishi FX5U | MELSEC | WP500-013 | Running | Online | 74% | 95 | 0 |
| H8-07 M-0110 | H8 | Test Rig | Mitsubishi Q06UDV | MELSEC | WP500-014 | Running | Online | 73% | 97 | 0 |
| H8-08 M-0111 | H8 | Conveyor | Mitsubishi iQ-R | MELSEC | WP500-015 | Running | Online | 87% | 94 | 0 |
| H8-09 M-0112 | H8 | Press | Mitsubishi FX5U | MELSEC | WP500-016 | Running | Online | 71% | 93 | 0 |
| H8-10 M-0113 | H8 | Assembly | Mitsubishi Q06UDV | MELSEC | WP500-017 | Unplanned Stop | Online | 72% | 92 | 0 |
| H8-11 M-0114 | H8 | Test Rig | Mitsubishi iQ-R | MELSEC | WP500-013 | Running | Online | 70% | 95 | 1 |
| H8-12 M-0115 | H8 | Conveyor | Mitsubishi FX5U | MELSEC | WP500-014 | Running | Online | 83% | 95 | 0 |
| H8-13 M-0116 | H8 | Press | Mitsubishi Q06UDV | MELSEC | WP500-015 | Setup | Online | 63% | 97 | 0 |
| H8-14 M-0117 | H8 | Assembly | Mitsubishi iQ-R | MELSEC | WP500-016 | Setup | Online | 79% | 93 | 0 |
| H8-15 M-0118 | H8 | Test Rig | Mitsubishi FX5U | MELSEC | WP500-017 | Maintenance | Online | 74% | 99 | 0 |
| H8-16 M-0119 | H8 | Conveyor | Mitsubishi Q06UDV | MELSEC | WP500-013 | Setup | Online | 60% | 95 | 0 |
| H8-17 M-0120 | H8 | Press | Mitsubishi iQ-R | MELSEC | WP500-014 | Running | Online | 70% | 95 | 0 |
| H8-18 M-0121 | H8 | Assembly | Mitsubishi FX5U | MELSEC | WP500-015 | Running | Online | 73% | 94 | 1 |
| H8-19 M-0122 | H8 | Test Rig | Mitsubishi Q06UDV | MELSEC | WP500-016 | Running | Online | 76% | 98 | 0 |
| H8-20 M-0123 | H8 | Conveyor | Mitsubishi iQ-R | MELSEC | WP500-017 | Running | Online | 64% | 97 | 0 |
| H8-21 M-0124 | H8 | Press | Mitsubishi FX5U | MELSEC | WP500-013 | Running | Online | 65% | 99 | 0 |
| H8-22 M-0125 | H8 | Assembly | Mitsubishi Q06UDV | MELSEC | WP500-014 | Running | Online | 72% | 92 | 2 |
| H8-23 M-0126 | H8 | Test Rig | Mitsubishi iQ-R | MELSEC | WP500-015 | Running | Online | 70% | 95 | 0 |
| H8-24 M-0127 | H8 | Conveyor | Mitsubishi FX5U | MELSEC | WP500-016 | Running | Online | 68% | 96 | 0 |
| H8-25 M-0128 | H8 | Press | Mitsubishi Q06UDV | MELSEC | WP500-017 | Running | Online | 62% | 99 | 2 |
| H8-26 M-0129 | H8 | Assembly | Mitsubishi iQ-R | MELSEC | WP500-013 | Idle | Online | 60% | 98 | 0 |
| H8-27 M-0130 | H8 | Test Rig | Mitsubishi FX5U | MELSEC | WP500-014 | Running | Online | 69% | 93 | 0 |
| H8-28 M-0131 | H8 | Conveyor | Mitsubishi Q06UDV | MELSEC | WP500-015 | Idle | Online | 71% | 96 | 0 |
| H8-29 M-0132 | H8 | Press | Mitsubishi iQ-R | MELSEC | WP500-016 | Planned Stop | Online | 61% | 97 | 3 |
| H8-30 M-0133 | H8 | Assembly | Mitsubishi FX5U | MELSEC | WP500-017 | Running | Online | 76% | 92 | 0 |
| H8-31 M-0134 | H8 | Test Rig | Mitsubishi Q06UDV | MELSEC | WP500-013 | Running | Online | 69% | 98 | 3 |
| H8-32 M-0135 | H8 | Conveyor | Mitsubishi iQ-R | MELSEC | WP500-014 | Planned Stop | Online | 68% | 96 | 0 |
| H8-33 M-0136 | H8 | Press | Mitsubishi FX5U | MELSEC | WP500-015 | Unplanned Stop | Online | 55% | 96 | 0 |
| H8-34 M-0137 | H8 | Assembly | Mitsubishi Q06UDV | MELSEC | WP500-016 | Running | Online | 68% | 95 | 0 |
| H8-35 M-0138 | H8 | Test Rig | Mitsubishi iQ-R | MELSEC | WP500-017 | Running | Online | 59% | 92 | 0 |
| H8-36 M-0139 | H8 | Conveyor | Mitsubishi FX5U | MELSEC | WP500-013 | Running | Online | 77% | 92 | 3 |
| H8-37 M-0140 | H8 | Press | Mitsubishi Q06UDV | MELSEC | WP500-014 | Running | Online | 59% | 93 | 1 |
| H8-38 M-0141 | H8 | Assembly | Mitsubishi iQ-R | MELSEC | WP500-015 | Running | Online | 75% | 97 | 0 |
| H8-39 M-0142 | H8 | Test Rig | Mitsubishi FX5U | MELSEC | WP500-016 | Idle | Online | 74% | 93 | 0 |
| H8-40 M-0143 | H8 | Conveyor | Mitsubishi Q06UDV | MELSEC | WP500-017 | Running | Online | 82% | 97 | 0 |
| H8-41 M-0144 | H8 | Press | Mitsubishi iQ-R | MELSEC | WP500-013 | Running | Online | 71% | 94 | 0 |
| H8-42 M-0145 | H8 | Assembly | Mitsubishi FX5U | MELSEC | WP500-014 | Planned Stop | Online | 69% | 97 | 0 |
| H8-43 M-0146 | H8 | Test Rig | Mitsubishi Q06UDV | MELSEC | WP500-015 | Running | Online | 74% | 99 | 0 |
| H8-44 M-0147 | H8 | Conveyor | Mitsubishi iQ-R | MELSEC | WP500-016 | Idle | Online | 77% | 99 | 2 |
| H8-45 M-0148 | H8 | Press | Mitsubishi FX5U | MELSEC | WP500-017 | Running | Online | 72% | 95 | 0 |
| H8-46 M-0149 | H8 | Assembly | Mitsubishi Q06UDV | MELSEC | WP500-013 | Running | Online | 67% | 97 | 0 |
| H8-47 M-0150 | H8 | Test Rig | Mitsubishi iQ-R | MELSEC | WP500-014 | Running | Online | 62% | 96 | 0 |
| H8-48 M-0151 | H8 | Conveyor | Mitsubishi FX5U | MELSEC | WP500-015 | Maintenance | Online | 65% | 94 | 0 |
| H111-01 M-0152 | H111 | Press | Siemens S7-1500 | OPC UA | WP500-018 | Idle | Online | 64% | 95 | 0 |
| H111-02 M-0153 | H111 | Assembly | Mitsubishi Q-Series | MELSEC | WP500-019 | Running | Online | 69% | 93 | 0 |
| H111-03 M-0154 | H111 | Welder | Siemens S7-1200 | S7 | WP500-020 | Planned Stop | Online | 85% | 96 | 0 |
| H111-04 M-0155 | H111 | Test Rig | Siemens S7-1500 | OPC UA | WP500-021 | Planned Stop | Online | 67% | 98 | 0 |
| H111-05 M-0156 | H111 | Press | Mitsubishi Q-Series | MELSEC | WP500-018 | Running | Online | 69% | 92 | 0 |
| H111-06 M-0157 | H111 | Assembly | Siemens S7-1200 | S7 | WP500-019 | Running | Online | 60% | 97 | 3 |
| H111-07 M-0158 | H111 | Welder | Siemens S7-1500 | OPC UA | WP500-020 | Running | Online | 64% | 97 | 3 |
| H111-08 M-0159 | H111 | Test Rig | Mitsubishi Q-Series | MELSEC | WP500-021 | Running | Online | 68% | 98 | 0 |
| H111-09 M-0160 | H111 | Press | Siemens S7-1200 | S7 | WP500-018 | Running | Online | 73% | 99 | 0 |
| H111-10 M-0161 | H111 | Assembly | Siemens S7-1500 | OPC UA | WP500-019 | Running | Online | 60% | 96 | 0 |
| H111-11 M-0162 | H111 | Welder | Mitsubishi Q-Series | MELSEC | WP500-020 | Setup | Online | 56% | 94 | 0 |
| H111-12 M-0163 | H111 | Test Rig | Siemens S7-1200 | S7 | WP500-021 | Planned Stop | Online | 68% | 99 | 0 |
| H111-13 M-0164 | H111 | Press | Siemens S7-1500 | OPC UA | WP500-018 | Idle | Online | 79% | 93 | 0 |
| H111-14 M-0165 | H111 | Assembly | Mitsubishi Q-Series | MELSEC | WP500-019 | Running | Online | 64% | 96 | 0 |
| H111-15 M-0166 | H111 | Welder | Siemens S7-1200 | S7 | WP500-020 | Idle | Online | 59% | 98 | 0 |
| H111-16 M-0167 | H111 | Test Rig | Siemens S7-1500 | OPC UA | WP500-021 | Running | Online | 67% | 92 | 3 |
| H111-17 M-0168 | H111 | Press | Mitsubishi Q-Series | MELSEC | WP500-018 | Running | Online | 74% | 96 | 0 |
| H111-18 M-0169 | H111 | Assembly | Siemens S7-1200 | S7 | WP500-019 | Idle | Online | 64% | 99 | 0 |
| H111-19 M-0170 | H111 | Welder | Siemens S7-1500 | OPC UA | WP500-020 | Maintenance | Online | 70% | 99 | 1 |
| H111-20 M-0171 | H111 | Test Rig | Mitsubishi Q-Series | MELSEC | WP500-021 | Running | Online | 67% | 94 | 0 |
| H111-21 M-0172 | H111 | Press | Siemens S7-1200 | S7 | WP500-018 | Running | Online | 80% | 96 | 3 |
| H111-22 M-0173 | H111 | Assembly | Siemens S7-1500 | OPC UA | WP500-019 | Planned Stop | Online | 59% | 96 | 0 |
| H111-23 M-0174 | H111 | Welder | Mitsubishi Q-Series | MELSEC | WP500-020 | Running | Online | 72% | 93 | 0 |
| H111-24 M-0175 | H111 | Test Rig | Siemens S7-1200 | S7 | WP500-021 | Setup | Online | 76% | 92 | 0 |
| H111-25 M-0176 | H111 | Press | Siemens S7-1500 | OPC UA | WP500-018 | Running | Online | 76% | 93 | 0 |
| H111-26 M-0177 | H111 | Assembly | Mitsubishi Q-Series | MELSEC | WP500-019 | Communication Lost | Offline | 63% | 99 | 0 |
| H111-27 M-0178 | H111 | Welder | Siemens S7-1200 | S7 | WP500-020 | Running | Online | 71% | 94 | 0 |
| H111-28 M-0179 | H111 | Test Rig | Siemens S7-1500 | OPC UA | WP500-021 | Running | Online | 70% | 94 | 3 |
| H111-29 M-0180 | H111 | Press | Mitsubishi Q-Series | MELSEC | WP500-018 | Running | Online | 73% | 96 | 2 |
| H111-30 M-0181 | H111 | Assembly | Siemens S7-1200 | S7 | WP500-019 | Running | Online | 76% | 96 | 0 |
| H111-31 M-0182 | H111 | Welder | Siemens S7-1500 | OPC UA | WP500-020 | Setup | Online | 71% | 96 | 0 |
| H111-32 M-0183 | H111 | Test Rig | Mitsubishi Q-Series | MELSEC | WP500-021 | Setup | Online | 74% | 93 | 0 |
| H111-33 M-0184 | H111 | Press | Siemens S7-1200 | S7 | WP500-018 | Running | Online | 68% | 93 | 2 |
| Surface-01 M-0185 | Surface Treatment / Process | Phosphate Line | Multispan UTC-4200 | Modbus RTU | WP500-022 | Running | Online | 76% | 97 | 0 |
| Surface-02 M-0186 | Surface Treatment / Process | Paint Booth | Special Process-Controller | Modbus TCP | WP500-022 | Communication Lost | Offline | 71% | 97 | 3 |
| Surface-03 M-0187 | Surface Treatment / Process | Oven | Multispan UTC-4200 | Modbus RTU | WP500-022 | Setup | Online | 83% | 97 | 0 |
| Surface-04 M-0188 | Surface Treatment / Process | Rinse Tank | Special Process-Controller | Modbus TCP | WP500-022 | Maintenance | Online | 59% | 96 | 3 |
| Surface-05 M-0189 | Surface Treatment / Process | Phosphate Line | Multispan UTC-4200 | Modbus RTU | WP500-022 | Running | Online | 57% | 97 | 0 |
| Surface-06 M-0190 | Surface Treatment / Process | Paint Booth | Special Process-Controller | Modbus TCP | WP500-022 | Running | Online | 64% | 96 | 1 |
| Surface-07 M-0191 | Surface Treatment / Process | Oven | Multispan UTC-4200 | Modbus RTU | WP500-022 | Idle | Online | 78% | 95 | 0 |
| Surface-08 M-0192 | Surface Treatment / Process | Rinse Tank | Special Process-Controller | Modbus TCP | WP500-022 | Idle | Online | 80% | 98 | 0 |
| Surface-09 M-0193 | Surface Treatment / Process | Phosphate Line | Multispan UTC-4200 | Modbus RTU | WP500-022 | Running | Online | 69% | 93 | 0 |
| Surface-10 M-0194 | Surface Treatment / Process | Paint Booth | Special Process-Controller | Modbus TCP | WP500-022 | Running | Online | 85% | 93 | 0 |
